Conference Program
Hybrid Sessions - Friday, October 10, 2025
Schedule Version: October 1, 2025
Opening Session
Time | Session | Conference Moderator | Affiliations | Country |
---|---|---|---|---|
09:00 | Conference Opening Message | Aliza C.M. Santos | Research and Education Promotion Association (REPA) | USA |
Keynote Presentations
Time | Presentation Title | Keynote Speaker | Affiliations | Country |
---|---|---|---|---|
09:10 | Analysis of Crowdfunding Platforms for Microgrid Project Investors Via a Q Rung Orthopair Fuzzy Hybrid Decision Making Approach | Hasan Dinçer | Istanbul Medipol University | Turkey |
09:40 | AI and Machine Learning for Next-Generation Energy Systems | Mir Sayed Shah Danish | IEEE-SEIES (Sustainable Energy and Intelligent Engineering Society) | Japan |
10:10 | Frameworks for Sustainable Energy Policy: Strategies, Processes, and Implementation Pathways | Hyanen Jestelle L. Catacutan | Research and Education Promotion Association (REPA) | USA |
Technical Sessions
Time | Presentation Title | Authors | Affiliations | Country |
---|---|---|---|---|
10:40 | Graph-Based Learning Framework for Merchant Incentive Optimization in Digital Payment Ecosystems | Hira Ajmal | Lahore School of Economics | Pakistan |
11:00 | Evaluating the Quality of Waste Collection Services in Santa Elena: A Citizen-Centered Descriptive Study | Emily Marlen Moreira-Tircio, Mónica Enid Tillaguango-Jirón, René Faruk Garzozi-Pincay, Yamel Sofia Garzozi-Pincay | Universidad Estatal Península de Santa Elena | Ecuador |
11:20 | Break | |||
11:30 | Building Stronger Academic Societies with Lasting Volunteer Spirit | Aliza C.M. Santos | Research and Education Promotion Association (REPA) | USA |
11:50 | Safety Evaluation Framework for Emerging Types of DC Electric Vehicle Supply Equipment (EVSE) | Kwangmin Kim | Korean Testing Laboratory (KTL) | South Korea |
12:10 | AI and Nature-Based Solutions in Corporate Biodiversity Strategy: A Comparative Analysis of South Korea and the United States | Yunjoo Cho | University of Michigan | USA |
12:30 | Lunch & Networking Break | |||
13:30 | Integrating the SDGs into Social Work Education at katho: Mixed-Methods Insights and Curricular Recommendations | Fady Guirgis, Milena Jostmeier, Swantje Notzon | Catholic University of Applied Sciences North-Rhine Westphalia (katho) | Germany |
13:50 | High Performance NiCoFe LDH/NiCo&sub2;O&sub4; rGO Heterostructures for Alkaline Water Electrolysis: A Sustainable Ternary Composite Approach | Tan Dao Duy, Trang Nakamoto, Kozo Taguchi | Ritsumeikan University | Japan |
14:10 | Advancing SDG 7 through Solar Energy: Decarbonization Challenges and Opportunities in Iraq's Energy Sector | Diman Zuhair Jacksi | University of Zakho | Iraq |
14:30 | Reinforcement-Learning-Based Probing Optimization for Adaptive Monitoring in Software-Defined Networks | Ahmed Sarwar Mohammed | Judson University | USA |
14:50 | Reconciling Profitability and Sustainability with AI: An Integrative-Ethics, Circular-Economy Management Framework | Daniela Podevin, Nanna Dahlem, Nicolas Hellbruck | August Wilhelm Scheer Institute | Germany |
15:10 | Advancing Community and Environmental Resilience Through Integrated CSR Strategies in Pakistan's Lakhra Coal Mining Region | Abdul Latif Junejo | Sindh Lakhra Coal Mining Company | Pakistan |
15:30 | Enhancing Defect Prediction in Software Analytics through Parameter Optimization | Harish Kasireddy | Virginia International University | USA |
Awards Conferment Session
15:50 | Innovation and Sustainability Awards Conferment | Conference Organizing Team & Awards Committee | University of British Columbia (UBC) | Canada |
Closing Remarks
16:00 | Closing Remarks & Acknowledgments | Hyanen J.L.C. | Research and Education Promotion Association (REPA) | USA |
Note: The schedule for parallel online sessions will be finalized and communicated to all online presenters in due course.
Day 2 of Conference
Drawing on our past conference experiences, we recognize that participants value both structured academic sessions and opportunities for informal networking and cultural exploration. To accommodate this balance, the IG2025 Organizing Committee has structured the schedule as follows: